With the 2019 Liqui-Moly Bathurst 12 Hour almost upon us, here is the timetable for the weekend’s track action for the Bathurst grid:
Local Day Date Time | UK Day Date Time | Session | Duration |
Friday February 1 – 08:50 | Thursday January 31 – 21:50 | Practice 1 (excluding Class A Platinum and Gold drivers) | 30 mins |
Friday February 1 – 09:25 | Thursday January 31 – 22:25 | Practice 2 | 60 mins |
Friday February 1 – 11:10 | Friday February 1 – 00:10 | Practice 3 | 60 mins |
Friday February 1 – 15:15 | Friday February 1 – 04:15 | Practice 4 | 60 mins |
Saturday February 2 – 08:35 | Friday February 1 – 21:35 | Practice 5 | 60 mins |
Saturday February 2 – 11:20 | Saturday February 2 – 00:20 | Qualifying 1 – All Classes | 45 mins |
Saturday February 2 – 12:10 | Saturday February 2 – 01:10 | Qualifying 2 – Class A Only | 30 mins |
Saturday February 2 – 16:40 | Saturday February 2 – 05:40 | Top 10 Shoot-Out | 45 mins |
Sunday February 3 – 05:45 – Race | Saturday February 2 18:45 | Race | 12 Hours (End 06:45 UK Time Sunday Feb 3) |
|
Live audio coverage of all practice and qualifying sessions and the race, provided by RadioShowLimited, can be found at www.radiolemans.co.
Streaming of all the mains sessions can be found at intercontinentalgtchallenge.com.